Data preview
Reads from the mock service layer via @/lib/api — deterministic, and swappable to a real backend with one config change.
Internal · dev only
Provisional ruleset in effect
Assessments use the current draft ruleset and are subject to enactment. The ruleset version is recorded with each submission.
Taxpayers
8
Under assessment
3
Open refunds
1
High risk
2
Taxpayers
Ruleset v2027.3
| Tax registration number | Status | Risk | ||
|---|---|---|---|---|
| Al Danah Manufacturing W.L.L. | 100112340001 | Active | Low | QAR 0.00 |
| Capital Hospitality Group Q.S.C. | 100112340005 | Active | High | QAR 0.00 |
| GulfTech Solutions W.L.L. | 100112340004 | Active | Medium | QAR 38,000.00 |
| Marina Trading Co. W.L.L. | 100112340002 | Clarification requested | Medium | QAR 25,000.00 |
| Noor Real Estate Co. Q.S.C. | 100112340003 | Active | Medium | QAR -18,500.00 |
| PetroGulf Energy Q.S.C. | 100112340008 | Active | Medium | QAR 0.00 |
| Saffron Café W.L.L. | 100112340007 | Active | Low | QAR 0.00 |
| Zenith Logistics W.L.L. | 100112340006 | Active | High | QAR 11,000.00 |
Taxpayer summary
- Legal name
- Al Danah Manufacturing W.L.L.
- Tax registration number
- 100112340001
- Class
- Standard
- Sector
- Manufacturing
- Status
- Active
- Risk score
- 22
- Balance
- QAR 0.00
DataState seam
Force a state to prove the loading / error / empty paths.
Content loaded successfully.